Fee Details (2026-2027)
| Registration Fee - Payable only at the time of registration of the student (one time - non refundable) | |||||||||
| Admission Fee - Payable only at the time of admission (one time -non-refundable) for students seeking admission in 2026-27. | |||||||||
| Caution Money - Payable only at the time of admission (one time - refundable at the time of issuance of TC, after deductions, if any.) | |||||||||
Late Fee -
All fee is to be deposited in time as per schedule given in the Student Diary. In case of deliberate delay, a late fee of Rs. 500 /- per month or its part shall be levied.
Transport Fee
| Payable only for students availing School provided transport. |
DEPOSITING SCHOOL FEE
| Sanskar Vidhyapeeth,harda | |||||||||||
| 2026-27- Fees Structure | |||||||||||
| CLASS | NUR | LKG | UKG | I TO II | III TO IV | V TO VI | VII TO VIII | IX TO X | XI TO XII COM |
XI TO XII SCI |
|
| CAUTION MONEY | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
| ADMISSION FEE | 2000 | 2000 | 2000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | |
| ' | ' | ||||||||||
| EDUCATION FEE | 12000 | 14000 | 14500 | 16500 | 16500 | 18000 | 19500 | 25000 | 28000 | 29000 | |
| SCHOOL FEE | 4000 | 5000 | 5000 | 7500 | 8500 | 8500 | 8500 | 9000 | 10000 | 10000 | |
| TOTAL | 16000 | 19000 | 19500 | 24000 | 25000 | 26500 | 28000 | 34000 | 38000 | 39000 | |
| HOSTEL - Fees Structure | |||||||||||
| DISTANCE | I TO II | III TO IV | V TO VI | VII TO VIII | IX TO X | XI TO XII COM |
XI TO XII SCI |
||||
| 05 TO 10 | 1000 | HOSTEL FEE | 84000 | 85000 | 96500 | 97000 | 116000 | 120000 | 120000 | ||
| 10 TO 15 | 1250 | EDUCATION FEE | 16500 | 16500 | 18000 | 19500 | 25000 | 28000 | 29000 | ||
| 15 TO 20 | 1550 | SCHOOL FEE | 7500 | 8500 | 8500 | 8500 | 9000 | 10000 | 10000 | ||
| 20 TO 25 | 1800 | TOTAL | 108000 | 110000 | 123000 | 125000 | 150000 | 158000 | 159000 | ||
| 25 TO 30 | 2000 | ||||||||||
| 30 TO 40 | 2100 | ||||||||||
| PRINCIPAL | |||||||||||
